America’s Angriest States in 2020
State | ANGER EPISODES |
---|---|
Alabama | 7 |
Alaska | 4 |
Arizona | 6 |
Arkansas | 3 |
California | 7 |
Colorado | 6 |
Connecticut | 6 |
Delaware | 12 |
Florida | 7 |
Georgia | 6 |
Hawaii | 2 |
Idaho | 5 |
Illinois | 7 |
Indiana | 5 |
Iowa | 6 |
Kansas | 4 |
Kentucky | 6 |
Louisiana | 4 |
Maine | 7 |
Maryland | 6 |
Massachusetts | 5 |
Michigan | 7 |
Minnesota | 6 |
Mississippi | 5 |
Missouri | 5 |
Montana | 7 |
Nebraska | 6 |
Nevada | 5 |
New Hampshire | 4 |
New Jersey | 7 |
New Mexico | 6 |
New York | 6 |
North Carolina | 6 |
North Dakota | 3 |
Ohio | 5 |
Oklahoma | 6 |
Oregon | 5 |
Pennsylvania | 7 |
Rhode Island | 3 |
South Carolina | 8 |
South Dakota | 4 |
Tennessee | 4 |
Texas | 6 |
Utah | 6 |
Vermont | 4 |
Virginia | 6 |
Washington | 7 |
West Virginia | 9 |
Wisconsin | 7 |
Wyoming | 8 |
Was this page helpful?
Share
Thank you for your feedback.
American Addiction Centers (AAC) is committed to delivering original, truthful, accurate, unbiased, and medically current information. We strive to create content that is clear, concise, and easy to understand.
While we are unable to respond to your feedback directly, we'll use this information to improve our online help.
Comments submitted