| Sunday | 5:30 PM | Victor 164 | | Big Book, Open, Wheelchair Access | AA |
| Sunday | 5:30 PM | Steps To Recovery Group | | Discussion, Open, Wheelchair Access | AA |
| Sunday | 5:30 PM | Rebellion Dogs | Fellowship Hall | Babysitting, Discussion, Open, Wheelchair Access | AA |
| Sunday | 5:30 PM | Missoula Oasis Persists | | Open | AA |
| Sunday | 6:00 PM | Women in the Solution | Saint Marks Lutheran Church | Big Book, Open, Women, Wheelchair Access | AA |
| Sunday | 6:00 PM | Hospital Group - Step Study | | Open, Wheelchair Access | AA |
| Sunday | 6:00 PM | Flip It | | Discussion, Open, Wheelchair Access | AA |
| Sunday | 6:00 PM | Belgrade Common Solution | | Big Book, Closed, Discussion | AA |
| Sunday | 6:07 PM | Live and Let Live Group | St Ann's School | Discussion, Open, Wheelchair Access | AA |
| Sunday | 6:30 PM | West Yellowstone Group | Community Protestant Church | Big Book, Open, Wheelchair Access | AA |
| Sunday | 6:30 PM | Sunset Poverello Group | St Paul Lutheran Church | Discussion, Open | AA |
| Sunday | 6:30 PM | Silvertip Group | | Discussion, Open | AA |
| Sunday | 7:00 PM | Young People's | Fellowship Hall | Open, Wheelchair Access | AA |
| Sunday | 7:00 PM | West End Group | | Discussion, Open | AA |
| Sunday | 7:00 PM | We Care Group | | Big Book, Open | AA |
| Sunday | 7:00 PM | Sunday night meeting | Fellowship Hall | Open, Wheelchair Access | AA |
| Sunday | 7:00 PM | Sunday Serenity | | Closed, Discussion | AA |
| Sunday | 7:00 PM | Sunday Group | | Open | AA |
| Sunday | 7:00 PM | Paths to Serenity | | Discussion, Open | AA |
| Sunday | 7:00 PM | New Hope | | Open | AA |
| Sunday | 7:00 PM | Laurel Home Group | | Open | AA |
| Sunday | 7:00 PM | Fellowship Group | St. Paul's Methodist Church | Closed, Discussion, Wheelchair Access | AA |
| Sunday | 7:00 PM | Came to Believe | | Discussion, Open, Wheelchair Access | AA |
| Sunday | 7:00 PM | Browning, Crystal Creek Lodge | I.H.S.(Indian Health Services) | Discussion, Open | AA |
| Sunday | 7:00 PM | Brown Baggers | | Discussion, Open, Wheelchair Access | AA |
| Sunday | 7:00 PM | Bigfork By The Bay | Methodist Church
750 Electric Ave.
Bigfork | Discussion, Open | AA |
| Sunday | 7:30 PM | New Beginnings | | Discussion, Open, Wheelchair Access | AA |
| Sunday | 7:30 PM | Better Late Than Never | | Open, Wheelchair Access | AA |
| Sunday | 8:00 PM | Whitefish Group | | Beginner, Discussion, Open | AA |
| Sunday | 8:00 PM | Newcomers North | THE ALANO CLUB
1432 Gallatin Avenue
Helena | Discussion, Open, Wheelchair Access | AA |
| Sunday | 8:00 PM | Missoula Group | | Discussion, Open | AA |
| Sunday | 8:00 PM | Men's Group | | Closed, Discussion | AA |
| Sunday | 8:00 PM | Galena St. Group | Alano Club | Discussion, Open | AA |
| Sunday | 8:00 PM | Downtown Group | | Open, Wheelchair Access | AA |
| Sunday | 8:00 PM | Canyon Group | | Discussion, Open, Wheelchair Access | AA |
| Sunday | 8:00 PM | 644 Group Virtual | | Discussion, Open | AA |
| Sunday | 8:00 PM | 644 Group | | Closed, Discussion, Wheelchair Access | AA |
| Sunday | 8:10 PM | Central Montana Group | | Closed, Wheelchair Access | AA |
| Sunday | 9:00 PM | The Itching Hour | | Beginner, Discussion, Open, Wheelchair Access | AA |
| Sunday | 9:00 PM | ONLINE ONLY Not A Glum Lot | | Open | AA |